Pants
SIZE | WAIST RELAXED | COMFORT FIT UPTO | HIP | LENGTH |
S | 27" | 31" | 39" | 37" |
M | 29" | 33" | 41" | 37" |
L | 31" | 35" | 43" | 38" |
XL | 34" | 38" | 46" | 38" |
2XL | 37" | 41" | 49" | 39" |
3XL | 40" | 44" | 52" | 39" |
4XL | 43" | 47" | 55" | 39" |
1. WAIST: For measuring the waist first button the pants up. Next spread the pants flat on the surface, and remove any fullness and wrinkles from it.
2. HIP: Measure across the hip area, this is in most cases 1 1/2 inches below the zipper.
3. LENGTH: With the pants buttoned up, spread the pants on a table, floor or any other flat surface, with outseams on both corners. After removing all wrinkles and any fullness, measure the length from the top of the waistband.